Category Name | Category Id | Category Item Id | Description |
---|---|---|---|
Best Charity film - Small | 4fyna1a6vv0h45d18353zpsy55 | 4652cz38qbbd1t39s66f3k2cmv | |
Best Charity Film - Medium | 4fyna1a6vv0h45d18353zpsy55 | 43g9eed34568dyesgj8x6evan6 | |
Best Charity Film - Large | 4fyna1a6vv0h45d18353zpsy55 | 4n385k1j3xrf62whyhd582c8mb | |
Best British Film - Medium | 4fyna1a6vv0h45d18353zpsy55 | 4e63nsrmzgme5zd7d85kj437c7 | |
Best British Film - Large | 4fyna1a6vv0h45d18353zpsy55 | 4pv29neebxwxc5cq7mjk20q14t | |
Best Use of Social Media | 4fyna1a6vv0h45d18353zpsy55 | 4dbdv72je87xj6jj0d1efwj7wc | |
Best Service Delivery Innovation | 4fyna1a6vv0h45d18353zpsy55 | 4q7fgezkdn2nh3b9d5t17xdmch | |
Big Impact Award | 4fyna1a6vv0h45d18353zpsy55 | 4mgmbx665e03htskf4czn06gm0 | |
Brand Development | 4fyna1a6vv0h45d18353zpsy55 | 45643ve8jg7k90gprzaxwgam49 | |
Breakthrough of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4dggn0n1y6yft46589ede1zpc6 | |
Financial Excellence Award | 4fyna1a6vv0h45d18353zpsy55 | 4efhhj683b8st0cgc3c3ktga42 | |
Charity Chair of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4wd6csxz1jm82y68k589e73c4y | |
Communications Agency of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4hxfzkngek9x5sz82djr647qc4 | |
Charity Chief Executive | 4fyna1a6vv0h45d18353zpsy55 | 478f4a7w0zywftf983qt9ty5ch | |
Communications Campaign of the Year | 4fyna1a6vv0h45d18353zpsy55 | 41f51a3vknsagzce7x7y5c67m2 | |
Digital Innovation of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4v1y440rsbrdn00708g3q1hjxs | |
Enterprise Award | 4fyna1a6vv0h45d18353zpsy55 | 4ayvmagmhd0fjvk1szt6edppnt | |
Finance Excellence | 4fyna1a6vv0h45d18353zpsy55 | 43htkgkhfv05r0355jhgz15ddx | |
Fundraising Campaign | 4fyna1a6vv0h45d18353zpsy55 | 436e1q66sf2j0tc1vf03r476xe | |
Marketing Campaign of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4h13fmycgkz5zwxw60k792kemm | |
Small Charity, Big Achiever | 4fyna1a6vv0h45d18353zpsy55 | 49rvbjznm9dazr6p3gatf4jrn1 | |
Excellence Awards | 4fyna1a6vv0h45d18353zpsy55 | 4k7q736mmr129zawwkx7xy3ad5 | |
Charity Partnership of the Year | 4fyna1a6vv0h45d18353zpsy55 | 42zbbjveh7x9b5ww6d7sy00fng | |
Corporate Partnership of the Year- Medium | 4fyna1a6vv0h45d18353zpsy55 | 4mbw2s4x2361076fw1wrz0tc5k | |
Corporate Partnership of the Year - Large | 4fyna1a6vv0h45d18353zpsy55 | 4959jwd5h28yg5ekvnn6vhprxp | |
Corporate Partnership of the Year - Small | 4fyna1a6vv0h45d18353zpsy55 | 49wnxwqng3tazvtbnqwba6dr5y | |
Partnership Awards | 4fyna1a6vv0h45d18353zpsy55 | 47b8t26a19djtyw66mvmc0jfc8 | |
Small Charity of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4xms3n1pgst3f2rgsq7eemve5z | |
Medium Charity of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4ze4an8dz4nh0sqmdda92yxwx5 | |
Large Charity of the Year | 4fyna1a6vv0h45d18353zpsy55 | 40gmmygt8z4vnyzya6crbabbwc | |
Celebrity Charity Champion | 4fyna1a6vv0h45d18353zpsy55 | 4q2ar88b7tf3yrhvb0vbfyfg47 | |
Community Champion | 4fyna1a6vv0h45d18353zpsy55 | 4q3xbn6ahajym2s1g05y64ggmw | |
Communications Team of the Year | 4fyna1a6vv0h45d18353zpsy55 | 484d3zj15pzm6ys9vwfjchgscm | |
Fundraising Team of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4fv8bb1798byz6yeyf1r2jngx9 | |
Frontline Team of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4e58bvs5qhdb47rwpz8ndsk35n | |
Rising Chief Executive | 4fyna1a6vv0h45d18353zpsy55 | 468znvjkgcrxms96kv89tfx0nc | |
Rising Star | 4fyna1a6vv0h45d18353zpsy55 | 451jsgx3w2w5xrsyhpazbx1zn3 | |
Unsung Hero | 4fyna1a6vv0h45d18353zpsy55 | 4masyb9rwszz95286v8qveskx1 | |
Volunteer of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4cqqdsejagnavybtbkj2hqhq5p | |
Volunteer Team of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4zk8ehn006wshveqd9yq5axqxh | |
Talent Awards | 4fyna1a6vv0h45d18353zpsy55 | 4bgv9mrrmw1bjw8yc0tkvxhvd9 |
Copyright © 2023 Haymarket Media Group Limited. All Rights Reserved.