Category Name | Category Id | Category Item Id | Description |
---|---|---|---|
Best Small Charity Film | 4fyna1a6vv0h45d18353zpsy55 | 46s15pp4x7j1y036h1w9es1wnc | |
Best Medium Charity Film | 4fyna1a6vv0h45d18353zpsy55 | 4v9ksqmgeggy35kk7fsa4yrgwb | |
Best Large Charity Film | 4fyna1a6vv0h45d18353zpsy55 | 4awrddgyv6x4d4tcmx48sy3h4e | |
Best Service Delivery Innovation | 4fyna1a6vv0h45d18353zpsy55 | 4q1eave58r0ag3h2nzw11n2qxq | |
Best Use Of Social Media | 4fyna1a6vv0h45d18353zpsy55 | 4nnxj7pknc7krwsbs2x717pgmz | |
Big Impact Award | 4fyna1a6vv0h45d18353zpsy55 | 4bnpxvy9f3jkw3ksg93zw67adr | |
Brand Development | 4fyna1a6vv0h45d18353zpsy55 | 4cv1fdfq1kzdwtrzz99647k14c | |
Breakthrough Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 4ca2sgxhjpbm2rk7cjc20sqrdg | |
Communications Agency Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 478k2f5pcc9vvt4pdzs1xgdy59 | |
Communications Campaign Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 4xd7nqj154w7b29jvm833v4d5f | |
Digital Innovation Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 4m3eb93v86845wgkf6tn789qw9 | |
Finance Excellence | 4fyna1a6vv0h45d18353zpsy55 | 467jne6epqnqq3tfrawj4ked53 | |
Marketing Campaign Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 49me7x66nh8x46s4jd1rmht5n5 | |
Fundraising Campaign | 4fyna1a6vv0h45d18353zpsy55 | 4rdc8867kwwznra1n6fb0tyvxh | |
Small Charity Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 461qempvkkt3901r1m4tcmysds | |
Medium Charity Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 44s24rmncqa511dw04902ydsnz | |
Large Charity Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 483ngzr7hysr6v05sc6tcwbqnx | |
Small Charity Big Achiever | 4fyna1a6vv0h45d18353zpsy55 | 4hhkt7pnqr4gmrz3pn3f6mxa4t | |
Excellence Award | 4fyna1a6vv0h45d18353zpsy55 | 42cjfffsq8fq9rxzywjmk32gx0 | |
Charity Partnership of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4nk6dnnf2hk0h3jzs5b2r8cnm7 | |
Corporate Partnership Of The Year - Small | 4fyna1a6vv0h45d18353zpsy55 | 4py7kgra01hefyrf9c4fvsp64d | |
Corporate Partnership of the Year - Medium | 4fyna1a6vv0h45d18353zpsy55 | 4nxkpj7q2jfzdv5c6z9z34kamr | |
Corporate Partnership of the Year - Large | 4fyna1a6vv0h45d18353zpsy55 | 4fpvfevntgpj7sxmeb5gjvypcz | |
Partnership Award | 4fyna1a6vv0h45d18353zpsy55 | 4j6c722h4s6mbzxryp1qpdwn4z | |
Frontline Team Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 4vyzcdtsw36rwxptd6hj6y9k5x | |
Fundraising Team Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 4ymrfm65dy1kr5hfcbaw42fwxd | |
Rising Chief Executive | 4fyna1a6vv0h45d18353zpsy55 | 4qs2c2xbx9hja30q3wwas2cdws | |
Rising Star | 4fyna1a6vv0h45d18353zpsy55 | 4dj9yppsgfh9zx9325t3tmqrwa | |
Unsung Hero | 4fyna1a6vv0h45d18353zpsy55 | 4jzxd6m4k0fzm537hnc9dx8vxd | |
Volunteer of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4bzv5zaj2a0q7y8nhrthkpmdcx | |
Volunteer Team of the Year | 4fyna1a6vv0h45d18353zpsy55 | 4j4hn1p5jyvgy0q2tbkqxmf6nv | |
Celebrity Charity Champion | 4fyna1a6vv0h45d18353zpsy55 | 42e21xz60k4n7t69r3bk6n5k5v | |
Charity Chair Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 4kgv6njdyr8jqykxngfhkgjhck | |
Charity Chief Executive | 4fyna1a6vv0h45d18353zpsy55 | 4s31f65b35mse6xgksxk69yqdn | |
Communications Team Of The Year | 4fyna1a6vv0h45d18353zpsy55 | 43423vrtqwh0ctjz0gr0rftwmr | |
Talent Awards | 4fyna1a6vv0h45d18353zpsy55 | 4by16svnwtmrkxynyrnwazrq5t |
Copyright © 2024 Haymarket Media Group Limited. All Rights Reserved.